Head Office - Branches
Head Office
Shiodome City Center, 5-2, Higashi-Shimbashi 1-chome, Minato-ku, Tokyo 105-7117
| Division | TEL | FAX | |
|---|---|---|---|
| Functional Chemicals Business Sector |
Fine & Performance Chemicals Div. | +81-3-6253-3815 | +81-3-6253-4236 |
| Health Care Materials Div. | +81-3-6253-3858 | +81-3-6253-4235 | |
| Nonwovens Div. | +81-3-6253-3620 | +81-3-6253-4226 | |
| Licensing Div. | +81-3-6253-3065 | +81-3-6253-4205 | |
| Mitsui Chemicals Agro, Inc. | +81-3-3573-9501 | +81-3-3573-9890 | |
| Planning & Coordination Div. | +81-3-6253-3900 | +81-3-6253-4239 | |
| Functional Polymeric Materials Business Sector |
Elastomers Div. | +81-3-6253-3425 | +81-3-6253-4218 |
| Performance Compound Div. | +81-3-6253-3456 | +81-3-6253-4219 | |
| Performance Polymers Div. | +81-3-6253-3695 | +81-3-6253-4220 | |
| Planning & Coordination Div. | +81-3-6253-3400 | +81-3-6253-4217 | |
| Mitsui Elastomers Singapore | +81-3-6253-3453 | +81-3-6253-4218 | |
| Polyurethane Business Sector |
Polyurethane Div. | +81-3-6253-4120 | +81-3-6253-4270 |
| Coatings & Engineering Materials Div. | +81-3-6253-3528 | +81-3-6253-4222 | |
| Planning & Coordination Div. | +81-3-6253-4080 | +81-3-6253-4268 | |
| Basic Chemicals Business Sector |
Phenols Div. | +81-3-6253-3260 | +81-3-6253-4214 |
| PTA·PET Div. | +81-3-6253-3236 | +81-3-6253-4212 | |
| Industrial Chemicals Div. | +81-3-6253-3290 | +81-3-6253-4215 | |
| Planning & Coordination Div. | +81-3-6253-3027 | +81-3-6253-4211 | |
| Petrochemicals Business Sector |
Petrochemical Feedstocks Div. | +81-3-6253-3020 | +81-3-6253-4202 |
| Prime Polymer Co., Ltd. | +81-3-6253-4500 | +81-3-6253-4980 | |
| Planning & Coordination Div. | +81-3-6253-3001 | +81-3-6253-4200 | |
| Mitsui Chemicals Tohcello, Inc. | Packaging Film Business Division | +81-3-6895-5703 | |
| Industrial Film Business Division | +81-3-6895-5710 | ||
| Functional Sheet Business Division | +81-3-6895-5721 | ||
| Division | TEL | FAX | |
|---|---|---|---|
| R&D Strategy Div. | +81-3-6253-2475 | +81-3-6253-4256 | Production & Technology Center | Planning & Coordination Div. | +81-3-6253-2500 | +81-3-6253-4257 |
| Engineering Div. | +81-3-6253-2586 | +81-3-6253-4257 | |
| Overseas Technical Coordination Div. | +81-3-6253-2586 | +81-3-6253-4257 | |
| Intellectual Property Div. | +81-3-6253-2330 | +81-3-6253-4252 | |
| Safety & Environment Div. | +81-3-6253-2515 | +81-3-6253-4258 | |
| RC & Quality Assurance Div. | +81-3-6253-2531 | +81-3-6253-4258 | |
| SCM Div. | +81-3-6253-2320 | +81-3-6253-4251 | |
| Purchasing Div. | +81-3-6253-2300 | +81-3-6253-4250 | |
| Logistics Div. | +81-3-6253-2820 | +81-3-6253-4251 | |
| Corporate Administration Div. | +81-3-6253-2225 | +81-3-6253-4247 | |
| Legal Div. | +81-3-6253-2400 | +81-3-6253-4253 | |
| Human Resources Div. | +81-3-6253-2250 | +81-3-6253-4249 | |
| Corporate Planning Div. | +81-3-6253-2115 | +81-3-6253-4240 | |
| Affiliates Coordination Div. | +81-3-6253-2150 | +81-3-6253-4241 | |
| Corporate Performance Management Div. | +81-3-6253-2133 | +81-3-6253-4242 | |
| Finance & Accounting Div. | +81-3-6253-2165 | +81-3-6253-4242 | |
| Information Management Div. | +81-3-6253-2400 | +81-3-6253-4253 | |
| CSR Div. | +81-3-6253-2112 | +81-3-6253-4245 | |
| Corporate Communications Div. | +81-3-6253-2100 | +81-3-6253-4245 | |
| Internal Control Div. | +81-3-6253-2205 | +81-3-6253-4244 | |
Branches
Research & Development
| Research Center | Address | TEL | FAX |
|---|---|---|---|
| Sodegaura Center Map |
Nagaura 580-32, Sodegaura City, Chiba 299-0265 | +81-438-62-3611 | +81-438-64-2360 |
