Domestic Subsidiaries & Affiliates
C
CHIBA CHEMICALS MANUFACTURING LLP
Marunouchi 3-1-1 Chiyoda-ku, Tokyo
| Established | April 2010 |
|---|---|
| Equity interest | Mitsui Chemicals, Inc. 50%, Idemitsu Kosan Co., Ltd. 50% |
CHIBA PHENOL CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-3287 FAX +81-3-6253-4214
| Established | September 1990 |
|---|---|
| Capital | ¥300 million |
| Equity interest | Mitsui Chemicals, Inc. 55%, Idemitsu Kosan Co., Ltd. 45% |
| Line of business | Manufacture and sale of phenol. |
D
DM NOVAFOAM, LTD.
361-1, Oaza Karita, Obuse-cho, Kamitakai-gun, Nagano 381-0211
TEL +81-26-247-2557 FAX +81-26-247-2281
| Established | April 2012 |
|---|---|
| Capital | ¥97.5 million |
| Equity interest | Mitsui Chemicals, Inc. 35%, Daicel Corporation 65% |
| Line of business | Manufacture and sales of foam packaging materials. |
DU PONT-MITSUI FLUOROCHEMICALS CO., LTD.
1-5-18, Sarugaku-cho, Chiyoda-ku, Tokyo 101-0064
TEL +81-3-5281-5800 FAX +81-3-5281-5881
| Established | April 1963 |
|---|---|
| Capital | ¥2,880 million |
| Equity interest | Mitsui Chemicals, Inc. 50%, E,l, du Pont de Nemours 50% |
| Line of business | Manufacture and sale of fluorocarbon resin and gas, and other chemicals. |
DU PONT-MITSUI POLYCHEMICALS CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-4000 FAX +81-3-6253-4262
| Established | December 1960 |
|---|---|
| Capital | ¥6,480 million |
| Equity interest | Mitsui Chemicals, Inc. 50%, E,l, du Pont de Nemours 50% |
| Line of business | Manufacture and sale of specialty copolymers and low density polyethylene. |
E
EVOLUE JAPAN CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-4750 FAX +81-3-6253-4982
| Established | November 1996 |
|---|---|
| Capital | ¥400 million |
| Equity interest | Prime Polymer Co., Ltd. 75%, Sumitomo Chemical Co., Ltd. 25% |
| Line of business | Manufacture and sale of polyethylene. |
H
HOKKAIDO MITSUI CHEMICALS CO., LTD.
1, Toyonuma-cho, Sunagawa, Hokkaido 073-0138
TEL +81-125-54-3131 FAX +81-125-52-6818
| Established | April 2000 |
|---|---|
| Capital | ¥2,000 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of wood adhesives, paper resins, foliar activator and sale of Mitsui Chemicals' products. |
HONSHU CHEMICAL INDUSTRY, LTD.
1-1-1, Kyobashi, Chuo-ku, Tokyo 104-0031
TEL +81-3-3272-1481 FAX +81-3-3272-1480
| Established | November 1914 |
|---|---|
| Capital | ¥1,500 million |
| Equity interest | Mitsui Chemicals, Inc. 26.9%, Mitsui & Co., Ltd. 26.9%, others 46.2% |
| Line of business | Manufacture and sale of raw materials for synthetic resins, dyes, pharmaceuticals, agricultural chemicals, rubber chemicals and other chemicals. |
J
JAPAN COMPOSITE CO., LTD.
3-2-13, Nihonbashi-honcho, Chuo-ku, Tokyo 103-0023
TEL +81-3-3516-3002 FAX +81-3-3516-3090
| Established | April 2003 |
|---|---|
| Capital | ¥1,005 million |
| Equity interest | Mitsui Chemicals Polyurethanes, Inc. 65%, Nippon Shokubai Co., Ltd. 35% |
| Line of business | Manufacture and sale of unsaturated polyester resins and molding materials for FRP. |
K
KATSUZAI CHEMICAL CORPORATION
Tosho Bldg. 9th Floor, 3-8-3, Nihonbashi-honcho, Chuo-ku, Tokyo 103-0023
TEL +81-3-5623-3181 FAX +81-3-5623-3183
| Established | September 1976 |
|---|---|
| Equity interest | Mitsui Chemicals, Inc. 54.5%, others 45.5% |
| Line of business | urethanes, chemical products, and synthetic resins |
KEIYO ETHYLENE CO., LTD.
2-25-10, Hacchobori, Chuo-ku, Tokyo 104-0032
TEL +81-3-3552-9373 FAX +81-3-3552-9443
| Established | September 1991 |
|---|---|
| Capital | ¥6,000 million |
| Equity interest | Mitsui Chemicals, Inc. 22.5%, Maruzen Petrochemical Co.,Ltd. 55%, Sumitomo Chemical Co., Ltd. 22.5% |
| Line of business | Manufacture and sale of etnylene, propylene and other basic petrochemical products. |
KOC Solution Co., Ltd.
104-15, Munji-Dong, Yuseong-gu, Daejeon, Korea
TEL +82-42-933-5267 FAX +82-42-933-5269
| Established | October 1999 |
|---|---|
| Capital | 500 million won |
| Equity interest | Mitsui Chemicals, Inc. 51% Others 49% |
| Line of business | Manufacture and sales of plastic lens monomers. |
KYODO CARBON CO., LTD.
1-1-7, Motowanishi-cho, Muroran, Hokkaido 050-0065
TEL +81-143-55-3074 FAX +81-143-55-3796
| Established | October 1978 |
|---|---|
| Capital | ¥100 million |
| Equity interest | Hokkaido Mitsui Chemicals Co.,Ltd. 30%, Air Water Inc. 60%, others 10% |
| Line of business | Manufacture and sale of liquid carbon gas and dry ice. |
KYUSHU INDUSTRIAL GAS, INC.
20-2, Oura-machi, Omuta, Fukuoka 836-0824
TEL +81-944-52-2603 FAX +81-944-57-7010
| Established | December 1982 |
|---|---|
| Capital | ¥100 million |
| Equity interest | Mitsui Chemicals, Inc. 42%, others 58% |
| Line of business | Manufacture and sale of oxygen gas, nitrogen gas, etc. |
L
Lotte Mitsui Chemicals, Inc.
129, Yeosusandan 4Ro, Yeosu-si, Chullanam-do, Korea
TEL +82-61-680-8411 FAX +82-61-680-8477
| Established | January 2011 |
|---|---|
| Capital | 20 billion won |
| Equity interest | Mitsui Chemicals, Inc. 50% Lotte Chemicals Corporation 50% |
| Line of business | Manufacture of polypropylene catalysts by contract from Mitsui Chemicals and Lotte Chemicals Corporation. |
M
MC BUSINESS SUPPORT, LTD.
2-4-1,Higashi-Shimbashi,Minato-ku,Tokyo 105-0021
TEL +81-3-5408-3900 FAX +81-3-5408-0771
| Established | April 2007 |
|---|---|
| Capital | ¥50 million |
| Equity interest | Mitsui Chemicals Inc. 100% |
| Line of business | Placements, temporary work services, Insuranace and travel services and Consignment from Mitsui Chemicals |
MC INDUSTRIES, LTD.
14-1, Komagoekitamachi, Shimizu-ku, Shizuoka-shi, Shizuoka 424-8710
TEL +81-54-334-1221 FAX +81-543-34-5337
| Established | January 1973 |
|---|---|
| Capital | ¥300 million |
| Equity interest | Mitsui Chemicals Polyurethanes, Inc. 100% |
| Line of business | Manufacture of synthetic resin compounds and wood preservatives. |
MC OPERATION SUPPORT, LTD.
3, Chigusa-kaigan, Ichihara, Chiba 299-0108
TEL +81-436-62-9677 FAX +81-436-62-9675
| Established | April 2007 |
|---|---|
| Capital | ¥10 million |
| Equity interest | Mitsui Chemicals Inc. 100% |
| Line of business | Operation support for MCI Works and factories. |
MC RYOKKA CO., LTD.
1-7-7, Nihonbashi-horidome-cho, Chuo-ku, Tokyo 103-0012
TEL +81-3-6842-8590 FAX +81-3-6842-8593
| Established | April 1994 |
|---|---|
| Capital | ¥30 million |
| Equity interest | Mitsui Chemicals Agro, Inc. 100% |
| Line of business | Agrochemicals business for landscape manegement,home gardening and forestry |
MCT PET RESIN CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-4451 FAX +81-3-6253-4279
| Established | April 2011 |
|---|---|
| Capital | ¥490 million |
| Equity interest | Mitsui Chemicals Inc. 80%, Teijin Chemicals Limited 20% |
| Line of business | Production, sales, domestic R&D and technical support of PET resin for bottles |
MITSUI CHEMICALS AGRO, INC.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-3573-9501 FAX +81-3-3573-9890
| Established | April 2003 |
|---|---|
| Capital | ¥350 million |
| Equity interest | Mitsui Chemicals Inc. 100% |
| Line of business | Production, sales, and R&D of agricultural formulation products and public health insecticides products |
| Web Site | http://www.mitsui-agro.com/ |
MITSUI CHEMICAL ANALYSIS & CONSULTING SERVICE, INC.
580-32, Nagaura, Sodegaura, Chiba 299-0265
TEL +81-438-64-2400 FAX +81-438-64-2402
| Established | October 1999 |
|---|---|
| Capital | ¥140 million |
| Equity interest | Mitsui Chemicals, Inc.100% |
| Line of business | Performing analyses, physical property measurements, and safety tests on chemicals. |
MITSUI CHEMICALS INDUSTRIAL PRODUCTS LTD.
3-39-10, Yushima, Bunkyo-ku, Tokyo 113-0034
TEL +81-3-3837-0281 FAX +81-3-3837-1945
| Established | October 1964 |
|---|---|
| Capital | ¥400 million |
| Equity interest | Mitsui Chemicals Inc 100% |
| Line of business | Manufacture, fabrication and sale of civil engineering and construction materials. |
MITSUI CHEMICALS TOHCELLO, INC.
Sumitomo Fudosan Kanda Bldg., 7 Kanda Mitoshiro-cho, Chiyoda-ku, Tokyo 101-8485
TEL +81-3-6895-9300 FAX +81-3-6895-5900
| Established | January 1929 |
|---|---|
| Capital | ¥3,450 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of plastic film. |
MITSUI FINE CHEMICALS, INC.
4-3-18, Nihonbashi-muromachi, Chuo-ku, Tokyo 103-0022
TEL +81-3-5203-7327 FAX +81-3-5203-2231
| Established | April 1976 |
|---|---|
| Capital | ¥400 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Sales of fine chemical products and Manufacture and sales of inorganic chemicals. |
MT AQUAPOLYMER, INC.
Ueno Building 3F, 2-6-2 Kaji-cho, Chiyoda-ku, Tokyo 101-0044
TEL +81-3-6206-4505 FAX +81-3-3251-5080
| Established | October 2006 |
|---|---|
| Capital | ¥460 million |
| Equity interest | Mitsui Chemicals, Inc. 49%, Toagosei, Co., Ltd. 51% |
| Line of business | Manufacture and sale of organic flocculant. |
| Web Site | http://www.mtaqua.co.jp/eng/index.html |
N
NIPPON ALUMINUM ALKYLS, LTD.
2-2-2, Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-0011
TEL +81-3-3504-0811 FAX +81-3-3504-0876
| Established | August 1968 |
|---|---|
| Capital | ¥400 million |
| Equity interest | Mitsui Chemicals, Inc. 50%, Albemarle Corporation 50% |
| Line of business | Manufacture and sale of organic compounds, such as alkylaluminum, and their derivatives. |
| Web Site | http://www.naa.co.jp/english/index.html |
NIPPON ALKYL PHENOL CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-3283 FAX +81-3-6253-4214
| Established | December 1984 |
|---|---|
| Capital | ¥100 million |
| Equity interest | Mitsui Chemicals, Inc. 50%, Chiba Holding Inc. 40%, Musashino Geigy Co., Ltd. 10% |
| Line of business | Manufacture and sale of Alkyl Phenol. |
NIPPON EPOXY RESIN MANUFACTURING CO., LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-3283 FAX +81-3-6253-4214
| Established | February 1989 |
|---|---|
| Capital | ¥200 million |
| Equity interest | Mitsui Chemicals, Inc. 50%, DIC 40%, ADEKA 10% |
| Line of business | Manufacture and sale of epoxy resin. |
NIPPON TENSAR LTD.
3-39-10, Yushima, Bunkyo-ku, Tokyo 113-0034
TEL +81-3-3837-0281 FAX +81-3-3837-1945
| Established | July 1990 |
|---|---|
| Capital | ¥100 million |
| Equity interest | Mitsui Chemicals Industrial Products Co., Ltd. 70%, Mitsubishi Chemical Functional Products Inc. 30% |
| Line of business | Manufacture and sale of drawing plastic net. |
O
OSAKA PETROCHEMICAL INDUSTRIES, LTD.
1-5-2, Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-3025 FAX +81-3-6253-4202
| Established | February 1965 |
|---|---|
| Capital | ¥5,000 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of ethylene, propylene and other basic petrochemical products. |
P
PRIME POLYMER CO., LTD.
Shiodome City Center, 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-4500 FAX +81-3-6253-4980
| Established | April 2005 |
|---|---|
| Capital | ¥20,000 million |
| Equity interest | Mitsui Chemicals, Inc. 65%, Idemitsu Kosan Co., Ltd. 35% |
| Line of business | Manufacture and sale of polyolefin |
S
SANSEIKAIHATSU CO., LTD.
20-1, Oura-machi, Omuta, Fukuoka 836-0824
TEL +81-944-52-8411 FAX +81-944-52-7253
| Established | April 1968 |
|---|---|
| Capital | ¥490 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Consignment from the Company, including cargo work and accident prevention, and more. |
SAXIN CORPORATION
4-2-1, Sekinotsu, Otsu, Shiga 520-2277
TEL +81-77-546-3121 FAX +81-77-546-3636
| Established | November 1962 |
|---|---|
| Capital | ¥128 million |
| Equity interest | Mitsui Chemicals, Inc. 71.37%, others 28.63% |
| Line of business | Manufacture and sale of ultra high molecular weight polyethylene. |
SHIKOKU TOHCELLO CO., LTD.
37, Tadatsu, Yoshinari-aza, Ojin-cho, Tokushima-shi, Tokushima 771-1153
TEL +81-88-641-1221 FAX +81-88-641-2475
| Established | February 1957 |
|---|---|
| Capital | ¥450 million |
| Equity interest | Mitsui Chemicals Tohcello, Inc. 100% |
| Line of business | Fabrication and sale of synthetic resin film. |
SHIMONOSEKI MITSUI CHEMICALS, INC.
7-1-1, Hikoshima-sakomachi, Shimonoseki, Yamaguchi 750-0092
TEL +81-83-266-1122 FAX +81-83-267-8188
| Established | September 2000 |
|---|---|
| Capital | ¥4,000 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of phosphoric acid and fertilizers. |
SUN ALLOYS CO., LTD.
580-271, Nagaura, Sodegaura, Chiba 299-0265
TEL +81-438-64-0251 FAX +81-438-64-0255
| Established | November 1993 |
|---|---|
| Capital | ¥50 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of compounded polymers. |
SUN MEDICAL CO., LTD.
571-2, Furutaka-cho, Moriyama, Shiga 524-0044
TEL +81-77-582-9981 FAX +81-77-582-9984
| Established | February 1981 |
|---|---|
| Capital | ¥100 million |
| Equity interest | Mitsui Chemicals, Inc. 70%, Nisshin Dental Products lnc. 30% |
| Line of business | Manufacture and sale of dental materials. |
| Web Site | http://www.sunmedical.co.jp/english/index.html |
SUNREX INDUSTRY CO., LTD.
1, Asake-cho, Yokkaichi, Mie 512-8501
TEL +81-59-336-2200 FAX +81-593-36-2208
| Established | December 1986 |
|---|---|
| Capital | ¥240 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of spunbonded nonwoven fabrics and synthetic fibers. |
T
TAISHO M.T.C. CO., LTD.
Shiodome City Center, 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-7117
TEL +81-3-6253-3859 FAX +81-3-6253-4235
| Established | April 1993 |
|---|---|
| Capital | ¥400 million |
| Equity interest | Mitsui Chemicals, Inc. 40%, Taisho Pharmaceutical Co., Ltd. 60% |
| Line of business | Manufacture and sale of taurine. |
TOHCELLO LOGISTICS CO., LTD.
142-1 Oaza Nogi, Nogimachi, Shimotsuga-gun, Tochigi 329-0114
TEL +81-280-57-9100 FAX +81-280-57-4285
| Established | October 1993 |
|---|---|
| Capital | ¥50 million |
| Line of business | Distribution business (warehousing and transportation, etc.) |
TOHCELLO SLITTER CO., LTD.
142-1 Oaza Nogi, Nogimachi, Shimotsuga-gun, Tochigi 329-0114
TEL +81-280-55-2496 FAX +81-280-55-0296
| Established | October 1993 |
|---|---|
| Capital | ¥10 million |
| Equity interest | Mitsui Chemicals Tohcello, Inc. 100% |
| Line of business | Plastic film Sliting |
TOHOKU ULOID INDUSTRY CO., LTD.
453-5, 14-chiwari, Murasakino, Kitakami, Iwate 024-0004
TEL +81-197-66-2031 FAX +81-197-66-6503
| Established | December 1967 |
|---|---|
| Capital | ¥80 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture, fabrication and sale of synthetic resins, wood adhesives, formalin and other chemical products. |
TOKUYAMA POLYPROPYLENE CO., LTD.
1-1 Harumi-cho Shunan Yamaguchi 745-0024
TEL +81-834-34-2707 FAX +81-834-33-3677
| Established | April 2001 |
|---|---|
| Capital | ¥500 million |
| Equity interest | Prime Polymer Co., Ltd. 50%, Tokuyama Corp. 50% |
| Line of business | Manufacture of polypropylene. |
TOYO BEAUTY SUPPLY CORPORATION
3-3-10, Nihonbashi-hongokucho, Chuo-ku, Tokyo 103-0021
TEL +81-3-3241-1410 FAX +81-3-3270-6338
| Established | February 1964 |
|---|---|
| Capital | ¥40 million |
| Equity interest | Mitsui Chemicals, Inc. 60%, Nagase & Co., Ltd 40% |
| Line of business | Trust manufacture of cosmetics. |
TOYO PHOSPHORIC ACID, INC.
7-1-1, Hikoshima-sakomachi, Shimonoseki, Yamaguchi 750-0092
TEL +81-832-66-1122 FAX +81-832-67-8188
| Established | July 1971 |
|---|---|
| Capital | ¥1,500 million |
| Equity interest | Shimonoseki Mitsui Chemicals 60%、Onoda Chemical Ind. 23%、Mitsui & Co 17% |
| Line of business | Manufacture and sale of phosphoric acid. |
U
UTSUNOMIYA CHEMICAL INDUSTRY CO.,LTD.
1215 Iwazo-machi, Utsunomiya, Tochigi 321-0973
TEL +81-28-661-4361 FAX +81-28-663-2186
| Established | November 1951 |
|---|---|
| Capital | ¥20 million |
| Equity interest | Sankyo Agro Co., Ltd. 100% |
| Line of business | Manufacture of agricultural formulation products and public health insecticides products |
Y
YAMAMOTO CHEMICALS, lNC.
1-43, Yugecho-minami, Yao, Osaka 581-0034
TEL +81-72-949-4561 FAX +81-72-949-5479
| Established | October 1925 |
|---|---|
| Capital | ¥350 million |
| Equity interest | Mitsui Chemicals, Inc. 100% |
| Line of business | Manufacture and sale of functional pigments and industrial chemicals. |
YONCELLO SANGYO CO., LTD.
37, Tadatsu, Yoshinari-aza, Ojin-cho, Tokushima-shi, Tokushima 771-1153
TEL +81-88-641-1221 FAX +81-88-641-2475
| Established | September 1976 |
|---|---|
| Capital | ¥10 million |
| Equity interest | Shikoku Tohcello Co., Ltd. 100% |
