History
Introduces the history of Mitsui Chemicals from founding to the present.
| Year | Month | Event |
|---|---|---|
| 2007 | March | Sankyo Agro Co., Ltd., an agrochemical company, becomes a wholly-owned subsidiary of Mitsui Chemicals, Inc. |
| April | Mitsui Chemicals, Inc. acquires toner resin business from Sekisui Chemical Co., Ltd. | |
| 2006 | January | Mitsui Phenols Singapore Pte. Ltd. inaugurated through consolidation of Mitsui Phenol Singapore Pte. Ltd. |
| Sun Alloys Europe GmbH, a new company for the production of compounds, was established in Germany. | ||
| April | Mitsui Chemicals Polyurethanes, Inc. (formerly Mitsui Takeda Chemicals, Inc.) inaugurated. | |
| Yamamoto Chemicals, Inc. becomes a wholly-owned subsidiary. | ||
| Image Polymers Company and Image Polymers Europe become wholly-owned subsidiaries. | ||
| August | Shanghai Sinopec Mitsui Chemicals, Co., Ltd. starts construction on new BPA plant. | |
| October | Mitsui Chemicals Singapore Technical Centre (currently Mitsui Chemicals Asia-Pacific Technical Centre) opens. | |
| November | Liaison office opens in India. | |
| 2005 | April | Prime Polymer Co., Ltd., a joint venture with Idemitsu Kosan Co., Ltd., for the production of polyolefins, inaugurated. |
| Mitsui Kagaku Platech merges with Hi-Sheet Industries to form Mitsui Chemicals Fabro, Inc. | ||
| July | Mitsui Advanced Composites (Zhongshan) Co., Ltd. commences production of PP compound with a production capacity of 15,000 tons in China. | |
| 2004 | April | New company for production of PP automotive materials, Mitsui Advanced Composites (Zhongshan) Co., Ltd. established in China. |
| 2003 | January | Advanced Composites, Inc. inaugurated through integration of ATC Inc. (USA) and CCT. |
| March | The First Mitsui Chemicals International Symposium on Catalysis Science (MICS) was held. | |
| 2002 | April | Mitsui Sumitomo Polyolefin Co., Ltd. starts business operation. |
| May | Thai PET Resin Co., Ltd. established. | |
| 2001 | February | Mitsui Elastomers Singapore Pte. Ltd. established. |
| July | Taiwan Mitsui Chemicals, Inc. established. | |
| 2000 | January | Osaka Petrochemicals becomes a wholly-owned subsidiary. |
| April | Hokkaido Mitsui Chemicals, Inc. inaugurated (formerly Hokkaido Works). | |
| October | Shimonoseki Mitsui Chemicals, Inc. inaugurated (formerly Shimonoseki Works). | |
| 1999 | January | Mitsui Chemicals (Shanghai) Co., Ltd. established. |
| April | Mitsui Phenol Singapore Pte. Ltd. established. | |
| July | Nippon A&L Inc. starts operation. | |
| September | Mitsui Bisphenol Singapore Pte. Ltd. starts commercial operation of first BPA plant (70,000 tons). | |
| 1998 | January | Mitsui Bisphenol Singapore Pte. Ltd. starts construction of a BPA plant. |
| 1997 | October | Mitsui Petrochemicals Industries, Ltd. and Mitsui Toatsu Chemicals, Inc. merge to form Mitsui Chemicals, Inc. |
| Japan Polystyrene Inc. starts operation. |

