History
Introduces the history of Mitsui Chemicals from founding to present day.
History
- 1933
- Commenced methanol business with the founding of Toyo Koatsu Industries, Inc.
- 1940
- Established Mitsui Chemical Industry Co., Ltd.
- 1955
- Entered the petrochemical business with the founding of Mitsui Petrochemical Industries, Ltd.
- 1968
- Mitsui Toatsu Chemicals, Inc. was launched
- 1997
- Mitsui Chemicals, Inc. founded
Timeline
| Year | Month | History of Mitsui Chemicals |
|---|---|---|
| 1997 | October | Mitsui Petrochemicals Industries,Ltd. and Mitsui Toatsu Chemicals,Inc. merged to form Mitsui Chemicals,Inc.. |
| Japan Polystyrene Inc. started operation. | ||
| 1998 | January | Mitsui Bisphenol Singapore Pte.Ltd. started construction of a BPA plant. |
| 1999 | January | Mitsui Chemicals (Shanghai) Co.,Ltd. was established. |
| April | Mitsui Phenol Singapore Pte. Ltd. was established. | |
| July | Nippon A&L Inc. started operation. | |
| September | Mitsui Bisphenol Singapore Pte. Ltd. started commercial operation of the first BPA plant (70,000 tons). | |
| 2000 | January | Osaka Petrochemicals became a wholly-owned subsidiary of Mitsui Chemicals,Inc.. |
| April | Hokkaido Mitsui Chemicals,Inc. was inaugurated (formerly Hokkaido Works). | |
| October | Shimonoseki Mitsui Chemicals,Inc. was inaugurated (formerly Shimonoseki Works). | |
| 2001 | February | Mitsui Elastomers Singapore Pte. Ltd. was established. |
| July | Taiwan Mitsui Chemicals,Inc. was established. | |
| 2002 | April | Mitsui Sumitomo Polyolefin Co.,Ltd. started business operation. |
| May | Thai PET Resin Co.,Ltd. was established. | |
| 2003 | January | Advanced Composites, Inc. was inaugurated through integration of ATC Inc. in the U.S. and CCT). |
| March | The First Mitsui Chemicals International Symposium on Catalysis Science (MICS) was held. | |
| 2004 | April | A new company for the production of PP automotive materials, Mitsui Advanced Composites (Zhongshan) Co.,Ltd. was established in China. |
| 2005 | April | Prime Polymer Co.,Ltd., a joint venture with Idemitsu Kosan Co.,Ltd., for the production of polyolefins, was inaugurated. |
| Mitsui Kagaku Platech merged with Hi-Sheet Industries to form Mitsui Chemicals Fabro,Inc. | ||
| July | Mitsui Advanced Composites (Zhongshan) Co.,Ltd. commenced the production of PP compound with a production apacity of 15,000 tons in China. | |
| 2006 | January | Mitsui Phenols Singapore Pte.Ltd. was inaugurated throuth consolidation of Mitsui Phenol Singapore Pte.Ltd. and Sun Alloys Europe GmbH, a new company for the production of compounds, was established in Germany. |
| April | Mitsui Chemicals Polyurethanes,Inc. (formerly Mitsui Takeda Chemicals,Inc.) was inaugurated. | |
| Yamamoto Chemicals,Inc. became a wholly-owned subsidiary of the Mitsui Chemicals,Inc.. | ||
| Image Polymers Company and Image Polymers Europe became wholly-owned subsidiaries of Mitsui Chemicals,Inc.. | ||
| August | Shanghai Sinopec Mitsui Chemicals,Co.,Ltd. started work to build a new BPA plant. | |
| October | Mitsui Chemicals,Inc. opened Mitsui Chemicals Singapore Technical Centre (currently Mitsui Chemicals Asia-Pacific Technical Centre). | |
| November | Mitsui Chemicals,Inc. opened a liaison office in India. | |
| 2007 | March | Sankyo Agro Co.,Ltd., an agrochemical company, became a whollyowned subsidiary of Mitsui Chemicals,Inc. |
| April | Mitsui Chemicals,Inc. acquired toner resin business from Sekisui Chemical Co.,Ltd. |

