Corporate Overview
| Company Name | Mitsui Chemicals, Inc | |
|---|---|---|
| Founded | 1997/10/1 | |
| Head Office | Shiodome City Center, 5-2, Higashi-Shimbashi 1-chome, Minato-ku, Tokyo 105-7117 TEL: +81-3-6253-2100 FAX: +81-3-6253-4245 (CSR Promotion Div.) Map of our Head Office |
|
| Representative | President & CEO Toshikazu Tanaka | |
| Paid-in Capital | ¥125,053 million (as of December 16, 2009) | |
| Business Groups | Performance Materials Business | Automotive & Industrial Materials, Living & Energy Materials, Information & Electronics Materials, Polyurethane, Coatings & Engineering Materials |
| Advanced Chemicals Business | Fine & Performance Chemicals | |
| Basic Chemicals Business | Feedstocks, Phenols, PTA & PET, Industrial Chemicals | |
| Employees | Consolidated 12,814 (as of September 30, 2008) | |
| Domestic Manufacturing Sites | Works: 6 Kashima Works, Ichihara Works (including Mobara Factory), Nagoya Works, Osaka Works, Iwakuni-Ohtake Works, and Omuta Works |
|
| Domestic Sales Offices | Head Office; 3 branches (Nagoya, Osaka, and Fukuoka) | |
| Number of Shares | 1,022,020,076 (as of December 16, 2009) | |
| Stock Exchange Listings | 1st Section,Tokyo Stock Exchange | |
| Securities Code | 4183 | |
| Market Column Listing | Mitsui Chemicals | |
| Shares Per Unit | 1,000 | |
| Fiscal Term | March | |

