Environmental Protection

Substances Subject to the PRTR Act

Substances Subject to the PRTR Act

In accordance with the Act on Confirmation, etc. of Release Amounts of Specific Chemical Substances in the Environment and Promotion of Improvements to the Management Thereof (PRTR*1 Act), we submit a report to the Japanese government each year declaring the amounts of designated substances produced or used by Mitsui Chemicals that were released into the environment or transferred elsewhere.
The number of designated substances that companies are required to declare was increased*2 in fiscal 2011 because of revisions to the PRTR Act. As a result, the total amount of designated substances released by Mitsui Chemicals went up from 702 tons in fiscal 2010 to 1,743 tons in fiscal 2011, after the revisions came into effect. As the required level of chemical management is likely to keep on increasing in the future, we are determined to reduce our emissions even further.

*1
PRTR: Pollutant Release and Transfer Register
*2
Class 1 Designated Chemical Substances that companies are required to report to the Japanese government under the PRTR Act
Before revisions: 354 substances → After revisions: 462 substances
(Specific Class 1 Designated Chemical Substances: 12 substances → 15 substances)

Emissions of substances subject to the PRTR Act

Site Emissions (tons/year) Substances declared
FY2010 FY2011 FY2010 FY2011
Kashima Works 81 87 23 21
Ichihara Works 63 354 33 33
Mobara Branch Factory 1 1 25 30
Nagoya Works 3 3 13 17
Osaka Works 60 78 37 47
Iwakuni-Ohtake Works 118 774 23 25
Tokuyama Branch Factory 29 22 11 10
Omuta Works 347 424 42 46
Total 702 1,743 207 229

PRTR Data by each Domestic Manufacturing Site

In accordance with the revised PRTR Act*3, the number of designated substances that companies are required to declare has increased since fiscal 2011.
As the required level of chemical management is likely to continue to increase in the future, we are determined to reduce our emissions even further.
The following section covers the main substances subject to the PRTR Act and outlines amounts released and transferred by each of our domestic manufacturing sites.

*3:
Revised PRTR Act: Increase in the number of Class 1 Designated Chemical Substances that companies are required to report to the Japanese government
Before revisions: 354 substances → After revisions: 462 substances
(Specific Class 1 Designated Chemical Substances: 12 substances → 15 substances)

Top ten designated substances (handled in volumes of one ton or more annually)
and dioxins declared by Mitsui Chemicals
Unit: Tons/year (Dioxins: mg-TEQ/year)

Kashima Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
Toluene 300 64.00 0.00 0.00 64.00 0.00 0.00
Dichlorobenzene 181 12.00 0.00 0.00 12.00 8.20 2.30
Benzene 400 4.70 0.00 0.00 4.70 0.28 0.00
Toluidine 299 2.70 0.00 0.00 2.70 5.60 0.00
Chlorodifluoromethane 104 1.00 0.00 0.00 1.00 0.00 0.00
Tetrachloromethane 149 0.78 0.00 0.00 0.78 0.01 0.00
Formaldehyde 411 0.64 0.00 0.00 0.64 20.00 0.00
2,2-Dichloro-1,1,1-Trifluoroethane 164 0.38 0.00 0.00 0.38 0.00 0.00
Acetaldehyde 12 0.12 0.00 0.00 0.12 0.00 0.00
Tolylene d iisocyanate 298 0.12 0.00 0.00 0.12 0.00 0.00
Dioxins 243 0.0035 0.0000 0.0000 0.0035 0.0017 0.0220

Ichihara Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
N-hexane 392 290.00 0.29 0.00 290.00 0.00 0.00
Cumene 83 21.00 0.01 0.00 21.00 0.00 0.00
Xylene 80 15.00 0.01 0.00 15.00 0.00 0.00
Toluene 300 12.00 0.01 0.00 12.00 0.00 0.00
Boron Compound 405 0.00 4.60 0.00 4.60 0.00 0.00
Ethylbenzene 53 3.20 0.00 0.00 3.20 0.00 0.00
1,3,5-Trimethylbenzene 297 1.50 0.00 0.00 1.50 0.00 0.00
Benzene 400 1.50 0.01 0.00 1.50 0.00 0.00
Dichloropentafluoropropane 185 1.20 0.00 0.00 1.20 0.00 0.00
Hydrogen fluoride and its water-soluble salts 374 0.00 1.00 0.00 1.00 0.00 0.00
Dioxins 243 0.0010 0.1700 0.0000 0.1710 0.0000 0.0000

Mobara Branch Factory

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
Styrene 240 0.37 0.00 0.00 0.37 0.00 45.00
Methyl methacrylate 420 0.15 0.00 0.00 0.15 0.00 9.10
Butyl acrylate 7 0.13 0.00 0.00 0.13 0.00 1.60
Toluene 300 0.08 0.00 0.00 0.08 0.00 14.00
Xylene 80 0.06 0.00 0.00 0.06 0.00 20.00
Acrylic acid and its water-soluble salts 4 0.02 0.00 0.00 0.02 0.00 0.12
N-butyl methacrylate 419 0.01 0.00 0.00 0.01 0.00 0.98
Acrylamide 2 0.01 0.00 0.00 0.01 0.00 0.00
Ethyl acrylate 3 0.01 0.00 0.00 0.01 0.00 0.31
Phthalic anhydride 413 0.00 0.00 0.00 0.00 0.00 15.00

Nagoya Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
1,2- Epoxypropane 68 1.20 0.23 0.00 1.50 0.00 0.00
Styrene 240 0.28 0.00 0.00 0.28 0.00 0.00
Toluene 300 0.27 0.00 0.00 0.27 0.00 0.04
Formaldehyde 411 0.20 0.00 0.00 0.20 0.00 0.00
Acrylonitrile 9 0.00 0.00 0.00 0.18 0.00 0.00
Methyl acrylate 8 0.07 0.00 0.00 0.07 0.00 0.00
N,N-Dimethylacetamide 213 0.02 0.00 0.00 0.02 0.00 12.00
Phenol 349 0.02 0.00 0.00 0.02 0.00 3.70
N,N-Dimethylformamide 232 0.00 0.00 0.00 0.00 0.00 0.16
Ferric chloride 71 0.00 0.00 0.00 0.00 0.00 2.40

Osaka Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
Chloroethylene 94 33.00 0.00 0.00 33.00 0.00 0.00
Cumene 83 16.00 0.00 0.00 16.00 0.00 0.00
Benzene 400 6.00 0.01 0.00 6.00 0.00 0.00
Toluene 300 3.40 0.00 0.00 3.40 0.00 0.64
Zinc compounds (water-soluble) 1 0.00 3.30 0.00 3.30 0.00 5.10
Acrylonitrile 9 2.20 0.00 0.00 2.20 0.00 4.50
HCFC-22 104 2.10 0.00 0.00 2.10 0.00 0.00
Trichlorofluoromethane 288 1.60 0.00 0.00 1.60 0.00 0.00
Hexadecyl trimethyl ammonium chloride 389 0.00 1.40 0.00 1.40 0.00 0.00
1,4-dioxane 150 1.30 0.07 0.00 1.30 0.00 0.00
Dioxins 243 0.0000 1.3000 0.0000 1.3000 0.0000 0.0010

Iwakuni-Ohtake Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
N-Hexane 392 640.00 0.00 0.00 640.00 0.00 16.00
Toluene 300 84.00 0.04 0.00 84.00 0.00 22.00
Xylene 80 22.00 0.00 0.00 22.00 0.00 0.00
1,4-dioxane 150 0.00 8.70 0.00 8.70 0.00 0.00
Bromomethane 386 6.90 0.00 0.00 6.90 0.00 0.00
Cumene 83 6.70 0.00 0.00 6.70 0.00 0.00
Benzene 400 3.80 0.00 0.00 3.80 0.00 0.00
Acetaldehyde 12 1.30 0.00 0.00 1.30 0.00 0.00
Bromine 234 0.62 0.00 0.00 0.62 0.00 0.00
Trichlorofluoromethane 288 0.51 0.00 0.00 0.51 0.00 0.00
Dioxins 243 0.0000 0.2400 0.0000 0.2400 0.0000 0.0000

Tokuyama Branch Factory

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
1,2- Epoxypropane 68 21.00 0.00 0.00 21.00 0.00 0.00
Ethylene oxide 56 0.29 0.00 0.00 0.29 0.00 0.00
Acrylonitrile 9 0.07 0.00 0.00 0.07 0.00 17.00
Ethylenediamine 59 0.01 0.00 0.00 0.01 0.00 0.03
Styrene 240 0.00 0.00 0.00 0.00 0.00 18.00
Phthalic anhydride 413 0.00 0.00 0.00 0.00 0.00 0.01
2,2'-Azobisisobutylonitrile 16 0.00 0.00 0.00 0.00 0.00 0.01
Toluenediamine 301 0.00 0.00 0.00 0.00 0.00 0.01
2-Aminoethanol 20 0.00 0.00 0.00 0.00 0.00 0.00
Tolylene diisocyanate 298 0.00 0.00 0.00 0.00 0.00 0.00

Omuta Works

Substance Ministerial ordinance designation number Emitted Transferred
Air Water Soil Total Sewage Off-site
Toluene 300 360.00 3.10 0.00 360.00 0.00 440.00
Dichlorobenzene 181 23.00 0.28 0.00 23.00 0.00 280.00
Formaldehyde 411 0.00 11.00 0.00 11.00 0.00 0.00
Chlorobenzene 125 8.60 0.00 0.00 8.60 0.00 7.50
Methylene chloride 186 6.40 0.00 0.00 6.40 0.00 13.00
Epichlorohydrin 65 4.80 0.00 0.00 4.80 0.00 0.00
Phenol 349 1.70 0.70 0.00 2.40 0.00 27.00
N,N-Dimethylformamide 232 0.14 1.90 0.00 2.00 0.00 12.00
Tolylene diisocyanate 298 1.00 0.00 0.00 1.00 0.00 0.00
Nitrobenzene 316 0.63 0.09 0.00 0.72 0.00 56.00
Dioxins 243 0.0009 4.2000 0.0000 4.2000 0.0000 0.0000