Working with Local Communities
Public Recognition
Here at the Mitsui Chemicals Group, we are committed to a wide range of initiatives both in Japan and overseas, including improving safety standards, reducing environmental impact and contributing to the development of other projects.
As a result of such initiatives, we have received a number of awards and commendations in recognition of our achievements.
Thailand-based group company Siam Mitsui PTA was presented with the CSR DIW 2010 Award by the Thai Ministry of Industry in recognition of its CSR activities. The CSR DIW Award is given in recognition of companies' CSR activities in the following seven categories.
(1) Legal and regulatory compliance systems
(2) Respect for human rights
(3) Consideration for employees
(4) Consideration for the environment
(5) Consideration for suppliers
(6) Consideration for customers
(7) Cohesion with the local community

Vice President Sommai Sirilertsombat (left) accepts the award on behalf of Siam Mitsui PTA
Public Recognition
| Recipient | Award | Reason for award | Awarding body |
|---|---|---|---|
| Hamamatsu Works, Mitsui Chemicals Tohcello | Shizuoka Labor Bureau Director's incentive award | Awarded for effective safety measures and maintaining a zero-accident record for eight years (2 million hours) | Shizuoka Labor Bureau |
| Funaoka Works, Mitsui Chemicals Agro | Certificate of commendation | Awarded for providing monthly assistance as a designated labor statistical survey site | Ministry of Health, Labor and Welfare |
| Funaoka Works, Mitsui Chemicals Agro | Certificate of achievement | Awarded for participating in the Labor Standards Office's Trial 100 scheme (maintaining a zero-accident record for a specified period of time) | Ogawara Labor Standards Office |
| Shimizu Factory, Japan Composite | Zero accident certificate (Category 2) | Awarded for maintaining a zero-accident record for more than five years | Japan Chemical Industry Association |
| Shimizu Factory, Japan Composite | Seven-year zero accident certificate | Awarded for maintaining a zero-accident record for 1.18 million hours | Shizuoka Labor Bureau |
| Shimizu Factory, Japan Composite | Outstanding site award (safety) | Awarded for outstanding performance in the field of safety | Shizuoka Prefectural Federation of Labor Standard Associations |
| Tohoku U-Loid | Zero accident certificate (Category 1) | Awarded for maintaining a zero-accident record for more than ten years | Japan Chemical Industry Association |
| Hokkaido Mitsui Chemicals | Incentive award | Awarded for promoting occupational health and safety activities | Hokkaido Labor Bureau |
| Siam Mitsui PTA (Thailand) | CSR-DIW (ISO26000) | Awarded for promoting CSR activities in accordance with DIW guidelines | Ministry of Industry |
| Siam Mitsui PTA (Thailand) | Excellent Company Safety Award | Awarded for promoting safety activities | Ministry of Industry |
| Thai PET Resin (Thailand) | Zero DAWC for one year | Awarded for maintaining a zero-accident record for one year | Ministry of Labor |
| Thai PET Resin (Thailand) | National Occupational Health and Safety Award | Awarded for outstanding achievements in the field of occupational health and safety | Ministry of Labor |
| Thai PET Resin (Thailand) | Good Governance for Environmental Management Award | Awarded for outstanding environmental initiatives | Industrial Estate Authority of Thailand |


