- Net sales by segment, Operating income by segment
- Net sales by location, Operating income by location
Net sales by segment, Operating income by segment
Net sales by segment
Operating income by segment

2009 : Year ended March 31, 2009
(Billion ¥)
| 2007 | 2008 | 2009 | ||
|---|---|---|---|---|
| Performance Materials | Net sales | 513.5 | 522.7 | 450.7 |
| Operating income | 25.9 | 35.9 | -16.0 | |
| Advanced Chemicals | Net sales | 97.4 | 125.1 | 121.6 |
| Operating income | 11.7 | 10.8 | 7.3 | |
| Basic Chemicals | Net sales | 1,164.0 | 1,254.3 | 1,047.5 |
| Operating income | 53.1 | 33.5 | -32.0 | |
| Others | Net sales | -86.9 | -115.6 | -132.2 |
| Operating income | 1.0 | -2.9 | -4.8 | |
| Total | Net sales | 1,688.1 | 1,786.7 | 1,487.6 |
| Operating income | 91.7 | 77.2 | -45.5 | |
- *
- The company reorganized four business groups into three business sectors on April 1,2007 and changed business segments with each segments performance of FY2007 (Year ended March 31,2007) being recomposed.

