Net sales by segment, Operating income by segment
Net sales by segment
Operating income by segment

2011 : Year ended March 31, 2011
(Billion ¥)
| 2010 | 2011 | ||
|---|---|---|---|
| Petrochemicals | Net sales | 364.5 | 434.0 |
| Operating income | -3.4 | 12.8 | |
| Basic Chemicals | Net sales | 348.8 | 435.7 |
| Operating income | -4.8 | 20.4 | |
| Polyurethane | Net sales | 145.6 | 144.8 |
| Operating income | -2.1 | -9.0 | |
| Functional Polymeric Materials | Net sales | 86.0 | 106.2 |
| Operating income | -4.4 | 7.2 | |
| Fabricated Products | Net sales | 125.0 | 132.0 |
| Operating income | 0.8 | 1.4 | |
| Functional Chemicals | Net sales | 118.6 | 119.8 |
| Operating income | 7.4 | 10.0 | |
| Others | Net sales | 19.2 | 19.2 |
| Operating income | -3.0 | -2.3 | |
| Total | Net sales | 1,207.7 | 1,391.7 |
| Operating income | -9.5 | 40.5 | |
- *
- The company reorganized three business groups into six business segments on April 1, 2010. Performance has been recomposed to reflect the new segments in FY2010 (year ended March 31, 2010).

