- Net sales by segment, Operating income by segment
- Net sales by location, Operating income by location
Net sales by segment, Operating income by segment
Net sales by segment
Operating income by segment

2010 : Year ended March 31, 2010
(Billion ¥)
| 2008 | 2009 | 2010 | ||
|---|---|---|---|---|
| Performance Materials | Net sales | 522.7 | 450.7 | 387.3 |
| Operating income | 35.9 | -16.0 | -7.6 | |
| Advanced Chemicals | Net sales | 125.1 | 121.6 | 108.9 |
| Operating income | 10.8 | 7.3 | 8.6 | |
| Basic Chemicals | Net sales | 1,254.3 | 1,047.5 | 786.4 |
| Operating income | 33.5 | -32.0 | -7.6 | |
| Others | Net sales | -115.6 | -132.2 | -74.9 |
| Operating income | -2.9 | -4.8 | -2.9 | |
| Total | Net sales | 1,786.7 | 1,487.6 | 1,207.7 |
| Operating income | 77.2 | -45.5 | -9.5 | |
- *
- The company reorganized four business groups into three business sectors on April 1,2007 and changed business segments with each segments performance of FY2007 (Year ended March 31,2007) being recomposed.

