Overseas Sales
Overseas Sales

2011 : Year ended March 31, 2011
(Billion ¥)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Asia(Except China) | 264.6 | 300 | 236.7 | 199.1 | 261.7 |
| China | 244.9 | 244.4 | 151.3 | 176.3 | 200.4 |
| North and South America | 81.6 | 84.0 | 75.9 | 53.8 | 68.9 |
| Europe | 53.0 | 52.4 | 52.1 | 40.3 | 44.5 |
| Others | 13.2 | 15.5 | 11.9 | 7.2 | 10.0 |
| Total | 657.3 | 696.3 | 527.9 | 476.7 | 585.5 |
| Ratio of Overseas Sales | 38.9% | 39.0% | 35.5% | 39.5% | 42.1% |

